Call Us Today! 1-877-527-5775

Fume Hood Exhaust Fans

LOC exhaust fans are designed for efficient, quiet, continuous ventilation of your fume hood. Standard features include a forward curved impeller with a corrosion resistant asphaltum coating, pre-wired motor, weatherproof housing with drain plug and inlet/outlet transitions to match our PVC exhaust duct. Other coatings and spark resistant blowers are also available upon request.

Use the "Full Volume" remote exhaust fan when your design requires face velocities set at the full open sash level.

Fume Hood Exhaust Fans

FULL VOLUME EXHAUST FANS (Specifications & Sizes)
Cat. # Hood # Hood Size Duct Length Total S.P. Hood CFM RPM H.P.  PH AMP VOLT Duct Size
SMB10-10A B-604 4' BY-PASS 50 0.61 867 840  1/4 1 5.0/2.5 115/230 10"
SMB10-10B B-604 4' BY-PASS 75 0.71 867 890  1/4 1 5.0/2.5 115/230 10"
SMB10-10C B-604 4' BY-PASS 100 0.82 867 947  1/4 1 5.0/2.5 115/230 10"
SMB10-10D B-605 5' BY-PASS 50 0.71 1,133 968  1/2 1 8.4/4.2 115/230 10"
SMB10-10E B-605 5' BY-PASS 75 0.88 1,133 1,034  1/2 1 8.4/4.2 115/230 10"
SMB10-10F B-605 5' BY-PASS 100 1.04 1,133 1,097  1/2 1 8.4/4.2 115/230 10"
SMB10-12A B-606 6' BY-PASS 50 0.57 1,400 1,021  1/2 1 8.4/4.2 115/230 12"
SMB10-12B B-606 6' BY-PASS 75 0.66 1,400 1,054  3/4 1 10.8/5.4 115/230 12"
SMB10-12C B-606 6' BY-PASS 100 0.76 1,400 1,090  3/4 1 10.8/5.4 115/230 12"
SMB12-12A B-607 7' BY-PASS 50 0.64 1,677 749  1/2 1 8.4/4.2 115/230 12"
SMB12-12B B-607 7' BY-PASS 75 0.77 1,677 795  1/2 1 8.4/4.2 115/230 12"
SMB12-12C B-607 7' BY-PASS 100 0.90 1,677 841  3/4 1 10.8/5.4 115/230 12"
SMB12-12D B-608 8' BY-PASS 50 0.79 1,933 845  3/4 1 10.8/5.4 115/230 12"
SMB12-12E B-608 8' BY-PASS 75 0.95 1,933 893  3/4 1 10.8/5.4 115/230 12"
SMB12-12F B-608 8' BY-PASS 100 1.12 1,933 947  3/4 1 10.8/5.4 115/230 12"

1036 Parkway Court.
Buford, GA 30518
(770) 932-0202
Map & Directions
FacebookTwitterLinked InGoogle Plus
© 2011 LOC Scientific, Inc.
Internet Marketing Company: Full Media